| struct | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CALENDARFIELD | 2025/02/15 15:35:00 | ||||||||||||||
| CALENDARFIELDB | [empty string] | ||||||||||||||
| CALENDARFIELDC | 15:35:00 | ||||||||||||||
| CHECKBOXFIELD | true | ||||||||||||||
| CHECKBOXFIELDB | [empty string] | ||||||||||||||
| DATEFIELD | 2026/07/28 | ||||||||||||||
| DESCRIPTION | [UPDATE] I can't believe I can insert data into a CE directly 64876 | ||||||||||||||
| EXTURLFIELD | https://sitedomain.com/page.html | ||||||||||||||
| HEROIMAGE | CPIMAGE:17107|Mackinac Bridge1-64876::Mackinac Bridge1-64876 | ||||||||||||||
| MMBRIGHTCOVEFIELD | <ElementData><serviceid>2</serviceid><channelid>41678</channelid><playerid>44265</playerid><playerData><data-video-id>CP___PAGEID=42769</data-video-id><width>500</width><height>470</height><controls>1</controls><autoplay>0</autoplay><class></class><language></language><crossorigin>0</crossorigin><loop>0</loop><muted>0</muted><playsinline>0</playsinline><preload>auto</preload><secureConnections>0</secureConnections><wmode>transparent</wmode><salign></salign><cs_hideformenu>Yes</cs_hideformenu></playerData></ElementData> | ||||||||||||||
| MMLOCALFIELD |
|
||||||||||||||
| MODIFIEDDT | 2026-07-28 20:04:51 | ||||||||||||||
| MULTIMEDIAFIELD | <ElementData><serviceid>3</serviceid><channelid>41727</channelid><playerid>44267</playerid><playerData><videoId>CP___PAGEID=42767</videoId><embedType>http://www.youtube.com/embed/VIDEO_ID</embedType><width>500</width><height>470</height><playerVars_autohide>2</playerVars_autohide><playerVars_autoplay>0</playerVars_autoplay><playerVars_cc_load_policy>0</playerVars_cc_load_policy><playerVars_color>red</playerVars_color><playerVars_controls>1</playerVars_controls><playerVars_disablekb>0</playerVars_disablekb><playerVars_end>0</playerVars_end><playerVars_fs>0</playerVars_fs><playerVars_iv_load_policy>1</playerVars_iv_load_policy><playerVars_loop>0</playerVars_loop><playerVars_modestbranding>1</playerVars_modestbranding><playerVars_origin>cs_Site_Location</playerVars_origin><playerVars_playerapiid></playerVars_playerapiid><playerVars_rel>1</playerVars_rel><playerVars_showinfo>1</playerVars_showinfo><playerVars_start>1</playerVars_start><playerVars_theme>dark</playerVars_theme><wmode>transparent</wmode><salign></salign><cs_hideformenu>Yes</cs_hideformenu></playerData></ElementData> | ||||||||||||||
| SELECTMULTIPLEFIELD | 1,2,3,4,6,9 | ||||||||||||||
| SELECTSINGLEFIELD | 7 | ||||||||||||||
| TAXFIELD | 1,3,4,10 | ||||||||||||||
| TEXTFIELD | [UPDATE] This is ceRecordAPI inserted information 64876 | ||||||||||||||
| TIMER | 1785283491178 | ||||||||||||||
| TREEFIELD |
|
||||||||||||||
| DEV4 MDF Custom Metadata for pageid: 70324 - struct | |
|---|---|
| description | [UPDATE] I can't believe I can insert data into a CE directly 98022 |
| extUrlField | [empty string] |
| heroImage | [empty string] |
| id | 70323 |
| mmBrightcoveField | [empty string] |
| mmLocalField | [empty string] |
| modifiedDT | [empty string] |
| multimediaField | [empty string] |
| selectMultipleField | [empty string] |
| selectSingleField | [empty string] |
| submitDT | [empty string] |
| taxField | [empty string] |
| textField | [UPDATE] This is ceRecordAPI inserted information 98022 |
| timer | [empty string] |
| treeField | [empty string] |
| treeFieldB | [empty string] |